Records
Individus | Athlètes | Né(e) en | Club | Temps | Date | Ville (Pays) |
---|---|---|---|---|---|---|
Libre | ||||||
50m Libre | LEIBEL Kyla | 2001 | Island Swimming Club | † | Toronto | |
50m Libre | LEIBEL Kyla | 2001 | Island Swimming Club | Toronto | ||
50m Libre | LEIBEL Kyla | 2001 | Island Swimming Club | Victoria | ||
50m Libre | YANG Wendy | 1998 | Richmond Rapids Swim Club | Fort McMurray | ||
50m Libre | THOMAS Noemie | 1996 | UBC Dolphins Swim Club | Toronto | ||
50m Libre | GABOR Alexandra | 1993 | Whitehorse Glacier Bears Swim Club | Stockholm (SWE) | ||
100m Libre | GABOR Alexandra | 1993 | Whitehorse Glacier Bears Swim Club | † | Stockholm (SWE) | |
200m Libre | GABOR Alexandra | 1993 | Whitehorse Glacier Bears Swim Club | † | Berlin (GER) | |
400m Libre | REIMER Brittany | 1988 | Surrey Knights Swim Club | † | Stockport (GBR) | |
800m Libre | KING Savannah | 1992 | UBC Dolphins Swim Club | † | Toronto | |
1500m Libre | KING Savannah | 1992 | UBC Dolphins Swim Club | † | Toronto | |
Dos | ||||||
100m Dos | HANNAH Jade | 2002 | Island Swimming Club | † | Toronto | |
100m Dos | HANNAH Jade | 2002 | Island Swimming Club | Toronto | ||
100m Dos | HANNAH Jade | 2002 | Island Swimming Club | Victoria | ||
100m Dos | HANNAH Jade | 2002 | Island Swimming Club | Victoria | ||
100m Dos | GOWANS Molly | 1999 | Island Swimming Club | Toronto | ||
100m Dos | STEFANYSHYN Kelly | 1982 | Pacific Dolphins | N/D | ||
200m Dos | HANNAH Jade | 2002 | Island Swimming Club | † | Toronto | |
200m Dos | HANNAH Jade | 2002 | Island Swimming Club | Toronto | ||
200m Dos | STEFANYSHYN Kelly | 1982 | Pacific Dolphins | N/D | ||
Brasse | ||||||
100m Brasse | KNELSON Faith | 2001 | Island Swimming Club | † | Toronto | |
100m Brasse | KNELSON Faith | 2001 | Island Swimming Club | Victoria | ||
100m Brasse | SMITH Kierra | 1994 | Liquid Lightning Swim Club | Kamloops | ||
200m Brasse | SMITH Kierra | 1994 | Liquid Lightning Swim Club | † | Tualatin Hills (USA) | |
Papillon | ||||||
100m Papillon | THOMAS Noemie | 1996 | UBC Dolphins Swim Club | † | Istanbul (TUR) | |
200m Papillon | THOMAS Noemie | 1996 | UBC Dolphins Swim Club | † | Etobicoke | |
4 Nages | ||||||
200m 4 nages | DARCEL Sarah | 1999 | Island Swimming Club | † | Toronto | |
200m 4 nages | DARCEL Sarah | 1999 | Island Swimming Club | Windsor | ||
200m 4 nages | DARCEL Sarah | 1999 | Island Swimming Club | Windsor | ||
200m 4 nages | DARCEL Sarah | 1999 | Island Swimming Club | Toronto | ||
200m 4 nages | OVERHOLT Emily | 1997 | West Vancouver Otters | Beaverton (USA) | ||
200m 4 nages | OVERHOLT Emily | 1997 | West Vancouver Otters | New Westminster | ||
200m 4 nages | SMITH Kierra | 1994 | Liquid Lightning Swim Club | Kamloops | ||
400m 4 nages | DARCEL Sarah | 1999 | Island Swimming Club | † | Toronto | |
400m 4 nages | DARCEL Sarah | 1999 | Island Swimming Club | Toronto | ||
400m 4 nages | OVERHOLT Emily | 1997 | West Vancouver Otters | Beaverton (USA) | ||
400m 4 nages | OVERHOLT Emily | 1997 | West Vancouver Otters | Kamloops | ||
400m 4 nages | CALDWELL Kathleen | 1994 | Pacific Sea Wolves | Beaverton (USA) |
Relais | Athlètes | Club | Temps | Date | Ville (Pays) |
---|---|---|---|---|---|
Libre | |||||
4 × 50m Libre | SUN A., WILLCOCK E., BRAZIER M., PHILPOTTS C. | West Vancouver Otters | † | Saanich | |
4 × 100m Libre | KNELSON F., GOWANS M., PADINGTON M., DARCEL S. | Island Swimming Club | † | Toronto | |
4 × 100m Libre | COREA S., MCKEOWN M., KWIATKOWSKI M., SZE L. | UBC Dolphins Swim Club | Saskatoon | ||
4 × 200m Libre | DARCEL S., GOWANS M., KNELSON F., PADINGTON M. | Island Swimming Club | † | Toronto | |
4 × 200m Libre | SZE L., KWIATKOWSKI M., QUON C., COREA S. | UBC Dolphins Swim Club | Kamloops | ||
4 Nages | |||||
4 × 50m 4 nages | HUNT-ST. LOUIS Z., HELLARD J., EISEN A., PADINGTON M. | Island Swimming Club | † | Victoria | |
4 × 50m 4 nages | SINGH C., GILBERG K., KOWBEL A., KLASSEN S. | Winskill Dolphins | New Westminster | ||
4 × 50m 4 nages | SUMMERS M., SERKA S., THOMAS N., MARK M. | Vancouver Dolphins | Coquitlam | ||
4 × 100m 4 nages | GOWANS M., KNELSON F., HANNAH J., DARCEL S. | Island Swimming Club | † | Toronto | |
4 × 100m 4 nages | ELLIS N., MANN J., BRADLEY H., PADINGTON T. | Island Swimming | Surrey |
Notes
-
Retour vers le haut ^
Record est le record actuel